Div 1
Pos | Team | P | W | L | T | Points | NRR |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 5 | 6 | 0 | 10 | 0.006 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 1.094 |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 0.870 |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 0.482 |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 0.360 |
6 | ![]() | 1 | 1 | 0 | 0 | 2 | 0.289 |
7 | ![]() | 1 | 1 | 0 | 0 | 2 | 0.245 |
8 | ![]() | 1 | 0 | 1 | 0 | 0 | 0.051 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | Eagles | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | Kangaroos | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | Sharks | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
18 | ![]() | 1 | 0 | 1 | 0 | 0 | -0.369 |
19 | ![]() | 1 | 0 | 1 | 0 | 0 | -0.516 |
20 | ![]() | 1 | 0 | 1 | 0 | 0 | -1.423 |
21 | ![]() | 1 | 0 | 1 | 0 | 0 | -1.446 |
Div 2
Pos | Team | P | W | L | T | Points | NRR |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 5 | 6 | 0 | 10 | 0.137 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 1.977 |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1.432 |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 0.911 |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 0.630 |
6 | ![]() | 1 | 1 | 0 | 0 | 2 | 0.236 |
7 | ![]() | 1 | 1 | 0 | 0 | 2 | 0.046 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | ![]() | 1 | 0 | 1 | 0 | 0 | -0.154 |
13 | ![]() | 1 | 0 | 1 | 0 | 0 | -1.122 |
14 | ![]() | 1 | 0 | 1 | 0 | 0 | -1.692 |
15 | ![]() | 1 | 0 | 1 | 0 | 0 | -1.729 |
16 | ![]() | 1 | 0 | 1 | 0 | 0 | -3.508 |